
SIRIUS XHS-PWR
SIRIUS® XHS-PWR is a unique 2-channel data acquisition device designed for the direct measurement of current, high voltage, and power. It features HybridADC signal conditioning technology and an integrated, patented DC-CT® current transducer for highly precise current measurements.
| Sensor type | Current | Isolated | Range | Bandwidth | Linearity | Accuracy | Temp. drift | Consumtion | 
|---|---|---|---|---|---|---|---|---|
| DC-CT | DC/AC | Yes | High | High | Excellent | Very High | Very Low | Medium | 
| Fluxgate | DC/AC | Yes | High | High | Excellent | Excellent | Low | High | 
| Hall | DC/AC | Yes | High | Medium | Medium | Medium | High | Low-Med | 
| Shunt | DC/AC | No | Medium | Medium | Good | High | Medium | High | 
| Rogowsky | AC | Yes | High | High | Good | Medium | Low | Low | 
| CT | AC | Yes | High | Medium | Medium | Medium | Low | Low | 
