
WPS Rope / Draw wire sensor
- Travel 10-100000mm customizable
 High stability, high accuracy, service life up to Five million times
- Permissible Deviation 3, not exceeding 35mm
- For every 1000mm, the linear accuracy can reach to 0.05%-0.08%
- Protection Level IP65
| Specification | Details | 
|---|---|
| Measuring Type | Resistive belt with built-in voltage/current conversion circuit | 
| Linearity | 0.3 %, 0.25 %, 0.1 % | 
| Measuring Range | 10 to 60000 mm | 
| Type of Output Model | Voltage distribution | 
| Output Signal | Resistance, 4–20 mA, 0–5 V / 0–10 V, Pulse ABZ digital | 
| Operating Voltage | 13–30 V | 
| Electrical Connection | 1 meter wire | 
| Shell Material | Aluminum alloy | 
| IP Protection | IP 65 | 
| Operating Temperature | -40°C to +80°C | 
| Storage Temperature | -30 °C + 90°C | 
